Том 1, Номер 1 (Октябрь-Декабрь 2014)
Предыдущий выпуск <- | В архив | -> Следующий выпуск
Eremin G..., Zaremuk R... Advance of assortment of plums in the South of Russia | 5-10 |
Neftyaliev M..., Zagirov N..., Savin I... Simulation of environmental risks and capability of land of Southern Dagestan for cultivation of fruit and vegetable crops and grapes | 11-16 |
Sedov E..., Sedysheva G..., Serova Z..., Ulyanovskaya E... Creation of triploid grades opens a new era in apple-tree selection | 17-24 |
Sedysheva G..., Sedov E..., Gorbacheva N... Comparative characteristic of microsporogenesis polyploidy forms of an apple-tree | 25-32 |
Zhidehina T..., Rodyukova O..., Guryeva I... Stability of the efficiency of black currant cultivars in changing conditions of the environment | 33-38 |
Trunov Y..., Tsukanova E..., Tkachov E..., Greznev O..., Sergeeva N..., Nenko N..., Yakuba Y... Сhemical composition of apples under spray dressings with mineral fertilizers and edagum biological growth stimulant | 39-46 |
Предыдущий выпуск <- | В архив | -> Следующий выпуск
Этот выпуск можно установить текущим.